Software
| PC Software | Version | Folder | Stations |
|---|---|---|---|
| 7-Zip | 4.65 | All PC's | |
| Adobe Acrobat 9 Pro | 9.3.2 | Adobe | All PC's |
| Adobe Bridge CS5 | 4.0.3.9 | Adobe | All PC's |
| Adobe Device Central CS5 | 3.0.1.0 | Adobe | All PC's |
| Adobe Dreamweaver CS5 | 11.0.0 | Adobe | All PC's |
| Adobe Fireworks CS5 | 11.0.0 | Adobe | All PC's |
| Adobe Flash CS5 Professional | 11.0.2 | Adobe | All PC's |
| Adobe Illustrator CS5 | 15.0.1 | Adobe | All PC's |
| Adobe Indesign CS5 | 7.0.2 | Adobe | All PC's |
| Adobe Photoshop CS5 | 12.0.1 | Adobe | All PC's |
| Apple Quick Time Player | 7.5.5 | Multimedia | All PC's |
| ALEKS (plugin for math website) | 3.15 | 9-12, 42-45 | |
| EndNotes | X5 | EndNotes | 23-26 |
| EQS | 6.1 | Programs | 40-43 110-118 |
| Ethnograph | 5 | Programs | 21, 22 |
| Internet Explorer | 8 | Internet Communications | All PC's |
| Jaws | 11.0 | Programs | 1, 2, 117 |
| Lisrel | 8.54 | Statistics | All PC's |
| Microworlds EX | 1.1 | Graphics and Publishing | All PC's |
| MiniStep (Winsteps) | 3.36 | Statistics | All PC's |
| Mozilla Firefox | 3.0.7 | Internet Communications | All PC's |
| Mplus | 6.0 | Programs | 44-47 |
| MS Access 2010 | 14 | Microsoft Office | All PC's |
| MS Excel 2010 | 14 | Microsoft Office | All PC's |
| MS InfoPath Designer 2010 | 14 | Microsoft Office | All PC's |
| MS InfoPath Filler 2010 | 14 | Microsoft Office | All PC's |
| MS One Note 2010 | 14 | Microsoft Office | All PC's |
| MS PowerPoint 2010 | 14 | Microsoft Office | All PC's |
| MS Publisher 2010 | 14 | Graphics and Publishing | All PC's |
| MS Word 2010 | 14 | Microsoft Office | All PC's |
| Nvivo 9 | 9.1 | Programs | 23, 114, 115 |
| Nvu | 1 | Internet Communications | All PC's |
| Omni Page Pro | 17 | Programs | 2, 14, 15, 17, 18, 107,116, 127, 132 |
| PASW / SPSS | 19 | Statistics | All PC's |
| R Project for Statistical Computing | Desktop Shortcut | Room 307 | |
| Real Player Enterprise | 6 | Multimedia | All PC's |
| SAS | 9.1 | Statistics | All PC's |
| Slosson Intelligence Test | Desktop Shortcut | All PC's | |
| Windows Movie Maker | 2.1 | Multimedia | All PC's |
| iMac Software | Version | Stations |
|---|---|---|
| Garageband | '09 - 5.1 | 123, 124, 125 |
| iPhoto | '09 - 8.1.2 | 123, 124, 125 |
| iMovie | '09 - 8.0.6 | 123, 124, 125 |
| iWeb | 3.0.2 | 123, 124, 125 |
| Keynote | '09 - 5.0.4 | 123, 124, 125 |
| Pages | '09 - 4.0.4 | 123, 124, 125 |
| Numbers | '09 - 2.0.4 | 123, 124, 125 |
| Excel | 2008 - 12.2.6 | 123, 124, 125 |
| PowerPoint | 2008 - 12.2.6 | 123, 124, 125 |
| Word | 2008 - 12.2.6 | 123, 124, 125 |
| Safari | 5.0.2 | 123, 124, 125 |
Scoring Software on virtual machines
Room 309: stations 27 & 47
Room 307: stations 122 & 126
PsychCorp Center
WAIS-III
WIAT-II
WISC-IV
WMS-III
WNV
WPPSI-III
PsychCorp Center II
WIAT-III
Riverside Publishing
WJ-III compuscore
WJ-III reportwriter
UNIT compuscore
SIB-R
Pearson
Keymath-3 (username: admin, password: safety)
AGS
Woodcock reading mastery test
Desktop
SIT scoring